Mon Nov 30 16:56:18 2015

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.0.0.0 -- 192.168.0.0 -- 172.16.0.0 -Top 20 IPs by Traffic - Monthly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 782.0M | 216.5M | 565.6M | 0 | 443.7M | 1.4K | 733.2M | 48.9M | 18.5K |
| 192.168.1.250 | 603.0M | 189.9M | 413.1M | 0 | 443.7M | 1.4K | 594.6M | 8.4M | 9.3K |
| 192.168.1.177 | 145.9M | 10.8M | 135.1M | 0 | 0 | 0 | 138.5M | 7.4M | 0 |
| 192.168.1.255 | 12.6M | 0 | 12.6M | 0 | 0 | 0 | 0 | 12.6M | 0 |
| 192.168.1.1 | 8.6M | 5.1M | 3.6M | 0 | 0 | 0 | 0 | 8.6M | 0 |
| 192.168.1.161 | 2.3M | 2.3M | 0 | 0 | 0 | 0 | 0 | 2.3M | 0 |
| 192.168.1.9 | 1.6M | 1.6M | 0 | 0 | 0 | 0 | 0 | 1.6M | 0 |
| 192.168.1.17 | 1.2M | 1.2M | 0 | 0 | 0 | 0 | 0 | 1.2M | 0 |
| 192.168.1.225 | 1.2M | 1.2M | 0 | 0 | 0 | 0 | 0 | 1.2M | 0 |
| 192.168.8.255 | 676.6K | 0 | 676.6K | 0 | 0 | 0 | 0 | 676.6K | 0 |
| 192.168.8.1 | 676.6K | 676.6K | 0 | 0 | 0 | 0 | 0 | 676.6K | 0 |
| 192.168.1.16 | 536.7K | 525.4K | 11.3K | 0 | 0 | 0 | 5.6K | 521.8K | 9.3K |
| 192.168.1.8 | 372.0K | 372.0K | 0 | 0 | 0 | 0 | 0 | 372.0K | 0 |
| 192.168.1.35 | 338.3K | 338.3K | 0 | 0 | 0 | 0 | 0 | 338.3K | 0 |
| 192.168.1.169 | 329.6K | 329.6K | 0 | 0 | 0 | 0 | 0 | 329.6K | 0 |
| 192.168.1.221 | 328.1K | 328.1K | 0 | 0 | 0 | 0 | 0 | 328.1K | 0 |
| 192.168.6.255 | 328.1K | 0 | 328.1K | 0 | 0 | 0 | 0 | 328.1K | 0 |
| 192.168.5.25 | 328.1K | 328.1K | 0 | 0 | 0 | 0 | 0 | 328.1K | 0 |
| 192.168.5.255 | 328.1K | 0 | 328.1K | 0 | 0 | 0 | 0 | 328.1K | 0 |
| 192.168.6.25 | 328.1K | 328.1K | 0 | 0 | 0 | 0 | 0 | 328.1K | 0 |
| 192.168.1.37 | 319.3K | 319.3K | 0 | 0 | 0 | 0 | 0 | 319.3K | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 192.168.1.250 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.177 - klfrl0051
Send:


Received:

