Mon Nov 30 06:48:10 2015

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.0.0.0 -- 192.168.0.0 -- 172.16.0.0 -192.168.0.0 - Yearly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| 192.168.1.250 | 501.2M | 185.5M | 315.7M | 0 | 342.7M | 1.4K | 493.4M | 7.8M | 9.3K |
| 192.168.1.177 | 145.2M | 10.2M | 135.0M | 0 | 0 | 0 | 138.4M | 6.8M | 0 |
| 192.168.1.255 | 11.6M | 0 | 11.6M | 0 | 0 | 0 | 0 | 11.6M | 0 |
| 192.168.1.1 | 8.0M | 4.7M | 3.3M | 0 | 0 | 0 | 0 | 8.0M | 0 |
| 192.168.1.161 | 2.2M | 2.2M | 0 | 0 | 0 | 0 | 0 | 2.2M | 0 |
| 192.168.1.9 | 1.5M | 1.5M | 0 | 0 | 0 | 0 | 0 | 1.5M | 0 |
| 192.168.1.225 | 1.2M | 1.2M | 0 | 0 | 0 | 0 | 0 | 1.2M | 0 |
| 192.168.1.17 | 1.1M | 1.1M | 0 | 0 | 0 | 0 | 0 | 1.1M | 0 |
| 192.168.8.255 | 627.8K | 0 | 627.8K | 0 | 0 | 0 | 0 | 627.8K | 0 |
| 192.168.8.1 | 627.8K | 627.8K | 0 | 0 | 0 | 0 | 0 | 627.8K | 0 |
| 192.168.1.16 | 536.7K | 525.4K | 11.3K | 0 | 0 | 0 | 5.6K | 521.8K | 9.3K |
| 192.168.1.8 | 343.0K | 343.0K | 0 | 0 | 0 | 0 | 0 | 343.0K | 0 |
| 192.168.1.35 | 338.3K | 338.3K | 0 | 0 | 0 | 0 | 0 | 338.3K | 0 |
| 192.168.1.37 | 319.3K | 319.3K | 0 | 0 | 0 | 0 | 0 | 319.3K | 0 |
| 192.168.1.169 | 305.7K | 305.7K | 0 | 0 | 0 | 0 | 0 | 305.7K | 0 |
| 192.168.1.221 | 304.2K | 304.2K | 0 | 0 | 0 | 0 | 0 | 304.2K | 0 |
| 192.168.6.255 | 304.2K | 0 | 304.2K | 0 | 0 | 0 | 0 | 304.2K | 0 |
| 192.168.5.25 | 304.2K | 304.2K | 0 | 0 | 0 | 0 | 0 | 304.2K | 0 |
| 192.168.6.25 | 304.2K | 304.2K | 0 | 0 | 0 | 0 | 0 | 304.2K | 0 |
| 192.168.5.255 | 304.2K | 0 | 304.2K | 0 | 0 | 0 | 0 | 304.2K | 0 |
| 192.168.1.152 | 276.2K | 276.2K | 0 | 0 | 0 | 0 | 0 | 276.2K | 0 |
| 192.168.1.247 | 111.3K | 111.3K | 0 | 0 | 0 | 0 | 0 | 111.3K | 0 |
| 192.168.1.224 | 107.6K | 107.6K | 0 | 0 | 0 | 0 | 0 | 107.6K | 0 |
| 192.168.1.197 | 67.5K | 43.0K | 24.5K | 0 | 0 | 0 | 67.5K | 0 | 0 |
| 192.168.1.49 | 62.6K | 62.6K | 0 | 0 | 0 | 0 | 0 | 62.6K | 0 |
| 192.168.1.190 | 59.9K | 59.9K | 0 | 0 | 0 | 0 | 0 | 59.9K | 0 |
| 192.168.1.22 | 56.9K | 56.9K | 0 | 0 | 0 | 0 | 0 | 56.9K | 0 |
| 192.168.1.73 | 21.5K | 21.5K | 0 | 0 | 0 | 0 | 0 | 21.5K | 0 |
| 192.168.1.170 | 12.0K | 12.0K | 0 | 0 | 0 | 0 | 0 | 12.0K | 0 |
| 192.168.20.47 | 11.3K | 11.3K | 0 | 0 | 0 | 0 | 0 | 11.3K | 0 |
| 192.168.20.255 | 11.3K | 0 | 11.3K | 0 | 0 | 0 | 0 | 11.3K | 0 |
| 192.168.1.199 | 5.7K | 5.7K | 0 | 0 | 0 | 0 | 0 | 5.7K | 0 |
| 192.168.1.166 | 4.2K | 4.2K | 0 | 0 | 0 | 0 | 0 | 4.2K | 0 |
| 192.168.1.164 | 656 | 656 | 0 | 0 | 0 | 0 | 0 | 656 | 0 |
(Top) 192.168.1.250 - Configure DNS to reverse this IP
Send:


Received:

