Mon Nov 30 17:42:29 2015

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.0.0.0 -- 192.168.0.0 -- 172.16.0.0 -192.168.0.0 - Weekly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| 192.168.1.250 | 604.2M | 190.5M | 413.7M | 0 | 444.6M | 1.4K | 595.7M | 8.5M | 9.3K |
| 192.168.1.177 | 146.2M | 10.9M | 135.3M | 0 | 0 | 0 | 138.8M | 7.4M | 0 |
| 192.168.1.255 | 12.6M | 0 | 12.6M | 0 | 0 | 0 | 0 | 12.6M | 0 |
| 192.168.1.1 | 8.7M | 5.1M | 3.6M | 0 | 0 | 0 | 0 | 8.7M | 0 |
| 192.168.1.161 | 2.4M | 2.4M | 0 | 0 | 0 | 0 | 0 | 2.4M | 0 |
| 192.168.1.9 | 1.6M | 1.6M | 0 | 0 | 0 | 0 | 0 | 1.6M | 0 |
| 192.168.1.17 | 1.2M | 1.2M | 0 | 0 | 0 | 0 | 0 | 1.2M | 0 |
| 192.168.1.225 | 1.2M | 1.2M | 0 | 0 | 0 | 0 | 0 | 1.2M | 0 |
| 192.168.8.255 | 680.3K | 0 | 680.3K | 0 | 0 | 0 | 0 | 680.3K | 0 |
| 192.168.8.1 | 680.3K | 680.3K | 0 | 0 | 0 | 0 | 0 | 680.3K | 0 |
| 192.168.1.16 | 536.7K | 525.4K | 11.3K | 0 | 0 | 0 | 5.6K | 521.8K | 9.3K |
| 192.168.1.8 | 374.5K | 374.5K | 0 | 0 | 0 | 0 | 0 | 374.5K | 0 |
| 192.168.1.35 | 338.3K | 338.3K | 0 | 0 | 0 | 0 | 0 | 338.3K | 0 |
| 192.168.1.169 | 331.5K | 331.5K | 0 | 0 | 0 | 0 | 0 | 331.5K | 0 |
| 192.168.1.221 | 329.9K | 329.9K | 0 | 0 | 0 | 0 | 0 | 329.9K | 0 |
| 192.168.6.255 | 329.9K | 0 | 329.9K | 0 | 0 | 0 | 0 | 329.9K | 0 |
| 192.168.5.25 | 329.9K | 329.9K | 0 | 0 | 0 | 0 | 0 | 329.9K | 0 |
| 192.168.5.255 | 329.9K | 0 | 329.9K | 0 | 0 | 0 | 0 | 329.9K | 0 |
| 192.168.6.25 | 329.9K | 329.9K | 0 | 0 | 0 | 0 | 0 | 329.9K | 0 |
| 192.168.1.37 | 319.3K | 319.3K | 0 | 0 | 0 | 0 | 0 | 319.3K | 0 |
| 192.168.1.152 | 299.5K | 299.5K | 0 | 0 | 0 | 0 | 0 | 299.5K | 0 |
| 192.168.1.247 | 134.6K | 134.6K | 0 | 0 | 0 | 0 | 0 | 134.6K | 0 |
| 192.168.1.224 | 107.6K | 107.6K | 0 | 0 | 0 | 0 | 0 | 107.6K | 0 |
| 192.168.1.197 | 67.5K | 43.0K | 24.5K | 0 | 0 | 0 | 67.5K | 0 | 0 |
| 192.168.1.49 | 62.6K | 62.6K | 0 | 0 | 0 | 0 | 0 | 62.6K | 0 |
| 192.168.1.190 | 61.3K | 61.3K | 0 | 0 | 0 | 0 | 0 | 61.3K | 0 |
| 192.168.1.22 | 56.9K | 56.9K | 0 | 0 | 0 | 0 | 0 | 56.9K | 0 |
| 192.168.1.73 | 21.5K | 21.5K | 0 | 0 | 0 | 0 | 0 | 21.5K | 0 |
| 192.168.1.170 | 19.7K | 19.7K | 0 | 0 | 0 | 0 | 0 | 19.7K | 0 |
| 192.168.20.255 | 11.3K | 0 | 11.3K | 0 | 0 | 0 | 0 | 11.3K | 0 |
| 192.168.20.47 | 11.3K | 11.3K | 0 | 0 | 0 | 0 | 0 | 11.3K | 0 |
| 192.168.1.199 | 5.7K | 5.7K | 0 | 0 | 0 | 0 | 0 | 5.7K | 0 |
| 192.168.1.166 | 4.2K | 4.2K | 0 | 0 | 0 | 0 | 0 | 4.2K | 0 |
| 192.168.1.164 | 656 | 656 | 0 | 0 | 0 | 0 | 0 | 656 | 0 |
| 192.168.1.13 | 468 | 468 | 0 | 0 | 0 | 0 | 0 | 468 | 0 |
(Top) 192.168.1.250 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.177 - klfrl0051
Send:


Received:


(Top) 192.168.1.255 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.1 - update
Send:


Received:

