Sat Dec 26 18:54:41 2015

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.0.0.0 -- 192.168.0.0 -- 172.16.0.0 -192.168.0.0 - Yearly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| 192.168.1.250 | 2.7G | 703.2M | 2.0G | 0 | 1.9G | 26.8K | 2.6G | 52.2M | 9.3K |
| 192.168.1.177 | 537.0M | 124.7M | 412.4M | 0 | 0 | 0 | 510.5M | 26.5M | 0 |
| 192.168.1.255 | 60.5M | 0 | 60.5M | 0 | 0 | 0 | 0 | 60.5M | 0 |
| 192.168.1.1 | 55.5M | 33.3M | 22.2M | 0 | 0 | 0 | 0 | 55.5M | 0 |
| 192.168.1.161 | 16.6M | 16.6M | 0 | 0 | 0 | 0 | 0 | 16.6M | 0 |
| 192.168.1.9 | 10.4M | 10.4M | 0 | 0 | 0 | 0 | 0 | 10.4M | 0 |
| 192.168.1.17 | 6.6M | 6.6M | 0 | 0 | 0 | 0 | 0 | 6.6M | 0 |
| 192.168.1.225 | 3.0M | 3.0M | 0 | 0 | 0 | 0 | 0 | 3.0M | 0 |
| 192.168.8.255 | 2.0M | 0 | 2.0M | 0 | 0 | 0 | 0 | 2.0M | 0 |
| 192.168.8.1 | 2.0M | 2.0M | 0 | 0 | 0 | 0 | 0 | 2.0M | 0 |
| 192.168.1.8 | 1.9M | 1.9M | 0 | 0 | 0 | 0 | 0 | 1.9M | 0 |
| 192.168.1.221 | 1.8M | 1.8M | 0 | 0 | 0 | 0 | 0 | 1.8M | 0 |
| 192.168.1.178 | 1.7M | 1.7M | 0 | 0 | 0 | 0 | 0 | 1.7M | 0 |
| 192.168.1.152 | 1.6M | 1.6M | 0 | 0 | 0 | 0 | 0 | 1.6M | 0 |
| 192.168.1.247 | 1.4M | 1.4M | 0 | 0 | 0 | 0 | 0 | 1.4M | 0 |
| 192.168.1.169 | 1.3M | 1.3M | 0 | 0 | 0 | 0 | 0 | 1.3M | 0 |
| 192.168.5.25 | 1.3M | 1.3M | 0 | 0 | 0 | 0 | 0 | 1.3M | 0 |
| 192.168.6.255 | 1.3M | 0 | 1.3M | 0 | 0 | 0 | 0 | 1.3M | 0 |
| 192.168.5.255 | 1.3M | 0 | 1.3M | 0 | 0 | 0 | 0 | 1.3M | 0 |
| 192.168.6.25 | 1.3M | 1.3M | 0 | 0 | 0 | 0 | 0 | 1.3M | 0 |
| 192.168.1.170 | 1.3M | 264.3K | 1.0M | 0 | 0 | 0 | 1.2M | 116.6K | 0 |
| 192.168.1.16 | 536.7K | 525.4K | 11.3K | 0 | 0 | 0 | 5.6K | 521.8K | 9.3K |
| 192.168.1.35 | 338.3K | 338.3K | 0 | 0 | 0 | 0 | 0 | 338.3K | 0 |
| 192.168.1.37 | 319.3K | 319.3K | 0 | 0 | 0 | 0 | 0 | 319.3K | 0 |
| 192.168.1.173 | 308.7K | 308.7K | 0 | 0 | 0 | 0 | 0 | 308.7K | 0 |
| 192.168.1.190 | 265.0K | 265.0K | 0 | 0 | 0 | 0 | 0 | 265.0K | 0 |
| 192.168.1.201 | 120.3K | 120.3K | 0 | 0 | 0 | 0 | 0 | 120.3K | 0 |
| 192.168.1.224 | 107.6K | 107.6K | 0 | 0 | 0 | 0 | 0 | 107.6K | 0 |
| 192.168.20.255 | 83.5K | 0 | 83.5K | 0 | 0 | 0 | 0 | 83.5K | 0 |
| 192.168.20.47 | 83.5K | 83.5K | 0 | 0 | 0 | 0 | 0 | 83.5K | 0 |
| 192.168.1.197 | 67.5K | 43.0K | 24.5K | 0 | 0 | 0 | 67.5K | 0 | 0 |
| 192.168.1.49 | 62.6K | 62.6K | 0 | 0 | 0 | 0 | 0 | 62.6K | 0 |
| 192.168.1.22 | 56.9K | 56.9K | 0 | 0 | 0 | 0 | 0 | 56.9K | 0 |
| 192.168.1.157 | 40.9K | 40.9K | 0 | 0 | 0 | 0 | 0 | 40.9K | 0 |
| 192.168.1.73 | 21.5K | 21.5K | 0 | 0 | 0 | 0 | 0 | 21.5K | 0 |
| 192.168.1.187 | 12.2K | 12.2K | 0 | 0 | 0 | 0 | 0 | 12.2K | 0 |
| 192.168.1.199 | 5.7K | 5.7K | 0 | 0 | 0 | 0 | 0 | 5.7K | 0 |
| 192.168.1.166 | 4.2K | 4.2K | 0 | 0 | 0 | 0 | 0 | 4.2K | 0 |
| 192.168.1.179 | 2.9K | 2.9K | 0 | 0 | 0 | 0 | 0 | 2.9K | 0 |
| 192.168.1.19 | 2.7K | 2.7K | 0 | 0 | 0 | 0 | 0 | 2.7K | 0 |
| 192.168.1.164 | 2.6K | 2.6K | 0 | 0 | 0 | 0 | 0 | 2.6K | 0 |
| 192.168.1.248 | 2.4K | 2.4K | 0 | 0 | 0 | 0 | 0 | 2.4K | 0 |
| 192.168.1.219 | 1.6K | 1.6K | 0 | 0 | 0 | 0 | 0 | 1.6K | 0 |
| 192.168.1.175 | 1.4K | 1.4K | 0 | 0 | 0 | 0 | 0 | 1.4K | 0 |
| 192.168.1.228 | 1.1K | 1.1K | 0 | 0 | 0 | 0 | 0 | 1.1K | 0 |
| 192.168.1.13 | 468 | 468 | 0 | 0 | 0 | 0 | 0 | 468 | 0 |
| 192.168.1.232 | 329 | 329 | 0 | 0 | 0 | 0 | 0 | 329 | 0 |
| 192.168.1.160 | 328 | 328 | 0 | 0 | 0 | 0 | 0 | 328 | 0 |
| 192.168.1.212 | 200 | 120 | 80 | 0 | 0 | 0 | 200 | 0 | 0 |
| 192.168.1.235 | 156 | 156 | 0 | 0 | 0 | 0 | 0 | 156 | 0 |
(Top) 192.168.1.250 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.177 - klfrl0051
Send:


Received:

