Sun Dec 27 01:03:25 2015

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.0.0.0 -- 192.168.0.0 -- 172.16.0.0 -192.168.0.0 - Weekly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| 192.168.1.250 | 710.4M | 333.2M | 377.2M | 0 | 382.5M | 0 | 697.5M | 12.9M | 0 |
| 192.168.1.177 | 310.3M | 40.5M | 269.8M | 0 | 0 | 0 | 305.0M | 5.4M | 0 |
| 192.168.1.1 | 24.9M | 15.9M | 9.1M | 0 | 0 | 0 | 10.0M | 14.9M | 0 |
| 192.168.1.255 | 16.3M | 0 | 16.3M | 0 | 0 | 0 | 0 | 16.3M | 0 |
| 192.168.1.161 | 3.3M | 3.3M | 0 | 0 | 0 | 0 | 0 | 3.3M | 0 |
| 192.168.1.9 | 3.0M | 3.0M | 0 | 0 | 0 | 0 | 0 | 3.0M | 0 |
| 192.168.1.178 | 2.3M | 2.3M | 0 | 0 | 0 | 0 | 0 | 2.3M | 0 |
| 192.168.1.17 | 1.4M | 1.4M | 0 | 0 | 0 | 0 | 0 | 1.4M | 0 |
| 192.168.1.8 | 454.3K | 454.3K | 0 | 0 | 0 | 0 | 0 | 454.3K | 0 |
| 192.168.1.173 | 407.2K | 407.2K | 0 | 0 | 0 | 0 | 0 | 407.2K | 0 |
| 192.168.1.221 | 377.0K | 377.0K | 0 | 0 | 0 | 0 | 0 | 377.0K | 0 |
| 192.168.1.225 | 363.4K | 363.4K | 0 | 0 | 0 | 0 | 0 | 363.4K | 0 |
| 192.168.1.152 | 338.8K | 338.8K | 0 | 0 | 0 | 0 | 0 | 338.8K | 0 |
| 192.168.1.247 | 338.0K | 338.0K | 0 | 0 | 0 | 0 | 0 | 338.0K | 0 |
| 192.168.1.201 | 133.5K | 133.5K | 0 | 0 | 0 | 0 | 0 | 133.5K | 0 |
| 192.168.1.157 | 39.1K | 39.1K | 0 | 0 | 0 | 0 | 0 | 39.1K | 0 |
| 192.168.20.255 | 34.4K | 0 | 34.4K | 0 | 0 | 0 | 0 | 34.4K | 0 |
| 192.168.20.47 | 34.4K | 34.4K | 0 | 0 | 0 | 0 | 0 | 34.4K | 0 |
| 192.168.1.187 | 12.2K | 12.2K | 0 | 0 | 0 | 0 | 0 | 12.2K | 0 |
| 192.168.1.223 | 11.7K | 11.7K | 0 | 0 | 0 | 0 | 0 | 11.7K | 0 |
| 192.168.1.190 | 5.9K | 5.9K | 0 | 0 | 0 | 0 | 0 | 5.9K | 0 |
| 192.168.1.179 | 2.9K | 2.9K | 0 | 0 | 0 | 0 | 0 | 2.9K | 0 |
| 192.168.1.222 | 2.1K | 2.1K | 0 | 0 | 0 | 0 | 0 | 2.1K | 0 |
| 192.168.1.193 | 1.3K | 1.3K | 0 | 0 | 0 | 0 | 0 | 1.3K | 0 |
| 192.168.1.228 | 576 | 576 | 0 | 0 | 0 | 0 | 0 | 576 | 0 |
(Top) 192.168.1.250 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.177 - klfrl0051
Send:


Received:


(Top) 192.168.1.1 - update
Send:


Received:


(Top) 192.168.1.255 - Configure DNS to reverse this IP
Send:


Received:

