Sat Dec 26 18:54:41 2015

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.0.0.0 -- 192.168.0.0 -- 172.16.0.0 -Top 20 IPs by Traffic - Yearly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 3.4G | 914.7M | 2.5G | 0 | 1.9G | 26.8K | 3.1G | 252.8M | 18.5K |
| 192.168.1.250 | 2.7G | 703.2M | 2.0G | 0 | 1.9G | 26.8K | 2.6G | 52.2M | 9.3K |
| 192.168.1.177 | 537.0M | 124.7M | 412.4M | 0 | 0 | 0 | 510.5M | 26.5M | 0 |
| 192.168.1.255 | 60.5M | 0 | 60.5M | 0 | 0 | 0 | 0 | 60.5M | 0 |
| 192.168.1.1 | 55.5M | 33.3M | 22.2M | 0 | 0 | 0 | 0 | 55.5M | 0 |
| 192.168.1.161 | 16.6M | 16.6M | 0 | 0 | 0 | 0 | 0 | 16.6M | 0 |
| 192.168.1.9 | 10.4M | 10.4M | 0 | 0 | 0 | 0 | 0 | 10.4M | 0 |
| 192.168.1.17 | 6.6M | 6.6M | 0 | 0 | 0 | 0 | 0 | 6.6M | 0 |
| 192.168.1.225 | 3.0M | 3.0M | 0 | 0 | 0 | 0 | 0 | 3.0M | 0 |
| 192.168.8.255 | 2.0M | 0 | 2.0M | 0 | 0 | 0 | 0 | 2.0M | 0 |
| 192.168.8.1 | 2.0M | 2.0M | 0 | 0 | 0 | 0 | 0 | 2.0M | 0 |
| 192.168.1.8 | 1.9M | 1.9M | 0 | 0 | 0 | 0 | 0 | 1.9M | 0 |
| 192.168.1.221 | 1.8M | 1.8M | 0 | 0 | 0 | 0 | 0 | 1.8M | 0 |
| 192.168.1.178 | 1.7M | 1.7M | 0 | 0 | 0 | 0 | 0 | 1.7M | 0 |
| 192.168.1.152 | 1.6M | 1.6M | 0 | 0 | 0 | 0 | 0 | 1.6M | 0 |
| 192.168.1.247 | 1.4M | 1.4M | 0 | 0 | 0 | 0 | 0 | 1.4M | 0 |
| 192.168.1.169 | 1.3M | 1.3M | 0 | 0 | 0 | 0 | 0 | 1.3M | 0 |
| 192.168.5.25 | 1.3M | 1.3M | 0 | 0 | 0 | 0 | 0 | 1.3M | 0 |
| 192.168.6.255 | 1.3M | 0 | 1.3M | 0 | 0 | 0 | 0 | 1.3M | 0 |
| 192.168.5.255 | 1.3M | 0 | 1.3M | 0 | 0 | 0 | 0 | 1.3M | 0 |
| 192.168.6.25 | 1.3M | 1.3M | 0 | 0 | 0 | 0 | 0 | 1.3M | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 192.168.1.250 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.177 - klfrl0051
Send:


Received:

