Fri Nov 27 19:20:55 2015

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.0.0.0 -- 192.168.0.0 -- 172.16.0.0 -192.168.0.0 - Weekly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
192.168.1.250 | 203.3M | 52.8M | 150.5M | 0 | 160.1M | 0 | 199.2M | 4.1M | 9.3K |
192.168.1.177 | 30.4M | 4.8M | 25.6M | 0 | 0 | 0 | 26.8M | 3.5M | 0 |
192.168.1.255 | 6.6M | 0 | 6.6M | 0 | 0 | 0 | 0 | 6.6M | 0 |
192.168.1.1 | 4.1M | 2.4M | 1.7M | 0 | 0 | 0 | 0 | 4.1M | 0 |
192.168.1.161 | 1.4M | 1.4M | 0 | 0 | 0 | 0 | 0 | 1.4M | 0 |
192.168.1.9 | 826.3K | 826.3K | 0 | 0 | 0 | 0 | 0 | 826.3K | 0 |
192.168.1.17 | 624.5K | 624.5K | 0 | 0 | 0 | 0 | 0 | 624.5K | 0 |
192.168.1.16 | 536.7K | 525.4K | 11.3K | 0 | 0 | 0 | 5.6K | 521.8K | 9.3K |
192.168.8.1 | 340.3K | 340.3K | 0 | 0 | 0 | 0 | 0 | 340.3K | 0 |
192.168.8.255 | 340.3K | 0 | 340.3K | 0 | 0 | 0 | 0 | 340.3K | 0 |
192.168.1.35 | 338.3K | 338.3K | 0 | 0 | 0 | 0 | 0 | 338.3K | 0 |
192.168.1.37 | 319.3K | 319.3K | 0 | 0 | 0 | 0 | 0 | 319.3K | 0 |
192.168.1.225 | 209.0K | 209.0K | 0 | 0 | 0 | 0 | 0 | 209.0K | 0 |
192.168.1.8 | 175.8K | 175.8K | 0 | 0 | 0 | 0 | 0 | 175.8K | 0 |
192.168.6.255 | 165.3K | 0 | 165.3K | 0 | 0 | 0 | 0 | 165.3K | 0 |
192.168.1.221 | 165.3K | 165.3K | 0 | 0 | 0 | 0 | 0 | 165.3K | 0 |
192.168.5.25 | 165.3K | 165.3K | 0 | 0 | 0 | 0 | 0 | 165.3K | 0 |
192.168.6.25 | 165.3K | 165.3K | 0 | 0 | 0 | 0 | 0 | 165.3K | 0 |
192.168.5.255 | 165.3K | 0 | 165.3K | 0 | 0 | 0 | 0 | 165.3K | 0 |
192.168.1.169 | 164.7K | 164.7K | 0 | 0 | 0 | 0 | 0 | 164.7K | 0 |
192.168.1.152 | 149.7K | 149.7K | 0 | 0 | 0 | 0 | 0 | 149.7K | 0 |
192.168.1.224 | 107.6K | 107.6K | 0 | 0 | 0 | 0 | 0 | 107.6K | 0 |
192.168.1.247 | 97.4K | 97.4K | 0 | 0 | 0 | 0 | 0 | 97.4K | 0 |
192.168.1.197 | 67.5K | 43.0K | 24.5K | 0 | 0 | 0 | 67.5K | 0 | 0 |
192.168.1.49 | 62.6K | 62.6K | 0 | 0 | 0 | 0 | 0 | 62.6K | 0 |
192.168.1.22 | 56.9K | 56.9K | 0 | 0 | 0 | 0 | 0 | 56.9K | 0 |
192.168.1.73 | 21.5K | 21.5K | 0 | 0 | 0 | 0 | 0 | 21.5K | 0 |
192.168.20.255 | 11.3K | 0 | 11.3K | 0 | 0 | 0 | 0 | 11.3K | 0 |
192.168.20.47 | 11.3K | 11.3K | 0 | 0 | 0 | 0 | 0 | 11.3K | 0 |
192.168.1.164 | 656 | 656 | 0 | 0 | 0 | 0 | 0 | 656 | 0 |
(Top) 192.168.1.250 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.177 - klfrl0051
Send:


Received:


(Top) 192.168.1.255 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.1 - update
Send:


Received:

