Fri Nov 27 19:20:37 2015

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.0.0.0 -- 192.168.0.0 -- 172.16.0.0 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 90.7M | 22.7M | 68.0M | 0 | 74.5M | 0 | 76.6M | 14.1M | 7.9K |
192.168.1.250 | 78.1M | 16.0M | 62.2M | 0 | 74.5M | 0 | 75.5M | 2.6M | 4.0K |
192.168.1.255 | 3.5M | 0 | 3.5M | 0 | 0 | 0 | 0 | 3.5M | 0 |
192.168.1.177 | 3.1M | 2.3M | 834.0K | 0 | 0 | 0 | 1011.3K | 2.1M | 0 |
192.168.1.1 | 2.6M | 1.5M | 1.1M | 0 | 0 | 0 | 0 | 2.6M | 0 |
192.168.1.161 | 652.0K | 652.0K | 0 | 0 | 0 | 0 | 0 | 652.0K | 0 |
192.168.1.9 | 504.8K | 504.8K | 0 | 0 | 0 | 0 | 0 | 504.8K | 0 |
192.168.1.17 | 376.2K | 376.2K | 0 | 0 | 0 | 0 | 0 | 376.2K | 0 |
192.168.1.16 | 212.2K | 207.3K | 4.9K | 0 | 0 | 0 | 2.4K | 205.8K | 4.0K |
192.168.8.255 | 205.5K | 0 | 205.5K | 0 | 0 | 0 | 0 | 205.5K | 0 |
192.168.8.1 | 205.5K | 205.5K | 0 | 0 | 0 | 0 | 0 | 205.5K | 0 |
192.168.1.35 | 131.9K | 131.9K | 0 | 0 | 0 | 0 | 0 | 131.9K | 0 |
192.168.1.37 | 124.6K | 124.6K | 0 | 0 | 0 | 0 | 0 | 124.6K | 0 |
192.168.1.8 | 111.4K | 111.4K | 0 | 0 | 0 | 0 | 0 | 111.4K | 0 |
192.168.6.25 | 99.8K | 99.8K | 0 | 0 | 0 | 0 | 0 | 99.8K | 0 |
192.168.5.25 | 99.8K | 99.8K | 0 | 0 | 0 | 0 | 0 | 99.8K | 0 |
192.168.5.255 | 99.8K | 0 | 99.8K | 0 | 0 | 0 | 0 | 99.8K | 0 |
192.168.1.221 | 99.8K | 99.8K | 0 | 0 | 0 | 0 | 0 | 99.8K | 0 |
192.168.6.255 | 99.8K | 0 | 99.8K | 0 | 0 | 0 | 0 | 99.8K | 0 |
192.168.1.169 | 99.6K | 99.6K | 0 | 0 | 0 | 0 | 0 | 99.6K | 0 |
192.168.1.152 | 90.2K | 90.2K | 0 | 0 | 0 | 0 | 0 | 90.2K | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 192.168.1.250 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.255 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.177 - klfrl0051
Send:


Received:


(Top) 192.168.1.1 - update
Send:


Received:

