Fri Nov 27 18:48:00 2015

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.0.0.0 -- 192.168.0.0 -- 172.16.0.0 -Top 20 IPs by Traffic - Yearly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 248.6M | 64.8M | 183.8M | 0 | 159.2M | 0 | 223.9M | 24.7M | 18.5K |
192.168.1.250 | 201.7M | 51.9M | 149.9M | 0 | 159.2M | 0 | 197.7M | 4.0M | 9.3K |
192.168.1.177 | 29.7M | 4.7M | 25.0M | 0 | 0 | 0 | 26.2M | 3.5M | 0 |
192.168.1.255 | 6.6M | 0 | 6.6M | 0 | 0 | 0 | 0 | 6.6M | 0 |
192.168.1.1 | 4.1M | 2.4M | 1.7M | 0 | 0 | 0 | 0 | 4.1M | 0 |
192.168.1.161 | 1.4M | 1.4M | 0 | 0 | 0 | 0 | 0 | 1.4M | 0 |
192.168.1.9 | 819.7K | 819.7K | 0 | 0 | 0 | 0 | 0 | 819.7K | 0 |
192.168.1.17 | 619.8K | 619.8K | 0 | 0 | 0 | 0 | 0 | 619.8K | 0 |
192.168.1.16 | 536.7K | 525.4K | 11.3K | 0 | 0 | 0 | 5.6K | 521.8K | 9.3K |
192.168.1.35 | 338.3K | 338.3K | 0 | 0 | 0 | 0 | 0 | 338.3K | 0 |
192.168.8.255 | 337.5K | 0 | 337.5K | 0 | 0 | 0 | 0 | 337.5K | 0 |
192.168.8.1 | 337.5K | 337.5K | 0 | 0 | 0 | 0 | 0 | 337.5K | 0 |
192.168.1.37 | 319.3K | 319.3K | 0 | 0 | 0 | 0 | 0 | 319.3K | 0 |
192.168.1.225 | 209.0K | 209.0K | 0 | 0 | 0 | 0 | 0 | 209.0K | 0 |
192.168.1.8 | 173.8K | 173.8K | 0 | 0 | 0 | 0 | 0 | 173.8K | 0 |
192.168.6.255 | 163.9K | 0 | 163.9K | 0 | 0 | 0 | 0 | 163.9K | 0 |
192.168.1.221 | 163.9K | 163.9K | 0 | 0 | 0 | 0 | 0 | 163.9K | 0 |
192.168.5.25 | 163.9K | 163.9K | 0 | 0 | 0 | 0 | 0 | 163.9K | 0 |
192.168.6.25 | 163.9K | 163.9K | 0 | 0 | 0 | 0 | 0 | 163.9K | 0 |
192.168.5.255 | 163.9K | 0 | 163.9K | 0 | 0 | 0 | 0 | 163.9K | 0 |
192.168.1.169 | 163.3K | 163.3K | 0 | 0 | 0 | 0 | 0 | 163.3K | 0 |
(Top) Total - Total of all subnets
Send:


Received:

